School Logo Image
Rates

 

Option 1

$10,000

Option 2

$25,000

Option 3

$50,000

Option 4

$100,000

Option 5

$150,000

Option 6

$300,000

Age 0-25 $1.66/day $2.15/day $2.48/day $3.26/day $3.92/day $6.34/day
Age 26-34 $1.76/day $2.32/day $2.65/day $3.58/day $4.16/day $6.58/day
Age 35-39 $1.88/day $2.48/day $2.76/day $3.80/day $4.62/day $7.04/day
Age 40-54 $1.98/day $2.87/day $3.26/day $4.85/day $5.80/day $8.64/day
Age 55-59 $2.10/day $3.09/day $3.48/day $5.02/day $5.89/day $9.08/day
Age 60-64 $3.20/day $4.29/day $5.04/day $6.23/day $7.41/day $10.78/day
Age 65-69 $3.43/day $4.86/day $5.72/day $7.73/day $9.20/day $12.80/day
Age 70-74 $5.04/day $6.99/day $8.29/day $10.42/day $12.40/day $19.08/day
Age 75-79 $6.01/day $8.47/day $10.65/day $12.87/day $15.32/day $22.81/day
Age 80-84 $5.21/day $7.50/day $9.50/day $12.02/day $14.31/day $21.31/day
Age 85-89 $6.12/day $8.81/day $11.17/day $14.13/day $15.75/day $29.32/day

Note: $20.00 minimum premium per policy must be purchased

The premium for family coverage is calculated at two times the premium for the eldest adult age 59 and under. Family includes the applicant, age 59 and under, the applicant’s spouse, age 59 and under, and dependent children.

 



live chat